Finance

Finance is about how to allocate monetary resources in an optimal way to maximize value and minimize risk. It could be a portfolio manager trying to choose an optimal combination of stocks and bonds to maximize the return. It could be a financial manager in a corporation trying to determine an optimal mix of debt and equity financing to maximize the value of the firm or minimize the cost of capital. It could be a risk manager trying to determine the minimum risk while achieving a certain level of return. It could be parents trying to allocate their income into daily activities and savings to optimize a combination of spending and investment. Studying finance is important not only to financial professionals but also to pretty much everybody.
Everyone should learn a bit of finance. The finance group here at Queen's School of Business offers a variety of courses to meet students' learning objectives and career pursuits.
Courses ~ 2012/13 Academic Year
| Course | Title | Instructor | Term |
|---|---|---|---|
| COMM 321 | Derivative Securities | Louis Gagnon | W |
| COMM 322 | Financial Management: Strategy | Alfred Davis | W |
| COMM 323 | Corporate Financial Planning | Bill Cannon | F |
| COMM 324 | Investment and Portfolio Management | Wulin Suo, Lew Johnson |
F & W |
| COMM 325 | Financial Modelling |
Not offered | |
| COMM 326 | The Economics of Canada's Financial System |
Not offered | |
| COMM 327 | Empirical Studies in Finance | Fatma Sonmez | W |
| COMM 328 | International Finance | Selim Topaloglu | W |
| COMM 329 | Management of Financial Institutions | Not offered |
Course Selection Guide
| Career Interest | Suggested Courses |
|---|---|
| Corporate Finance, Investment Banking, Sales, Trading | 321, 322, 323, 324, 328 |
| Equity and Fixed Income Research | 321, 322, 323, 324, 328 |
| Financial Institution Management, Wealth Management | 321, 322, 324, 329 |
| Commercial Banking | 322, 323, 324, 329 |
| Government Financial Institution | 324,326, 327, 328, 329 |
| Accountant | 322, 323, 324 |
| Graduate Work | 321, 322, 324, 325, 326, 327 |
| General Interest | 322, 324, 326 |
| Course | Career Interest |
|---|---|
| COMM 321 | Investors, portfolio managers, risk managers |
| COMM 322 | Corporate finance, investment bankers |
| COMM 323 | Corporate finance, bankers, investment bankers |
| COMM 324 | Security analysts, portfolio managers, investors |
| COMM 325 | Portfolio managers, securities analysts |
| COMM 326 | Bankers, financial economists |
| COMM 327 | Potential academics, advanced security analysts |
| COMM 328 | International corporate finance, investment bankers |
| COMM 329 | Bankers, managers of financial institutions |
Please refer to the faculty profiles for individual research interests and publications.


