| 1 | D.L.G.L. Ltd. | |
| 2 | Arrow Professional Services Ltd. | |
| 3 | Habanero Consulting Group | |
| 4 | DevFacto Technologies Inc | |
| 5 | Protegra | |
| 6 | iGATE Global Solutions Ltd | |
| 7 | Cybertech Group of Companies | |
| 8 | Organisme d'autoréglementation du courtage immobilier du Québec | |
| 9 | ISL Engineering and LandServices Ltd. | |
| 10 | Intelex Technologies Inc. | |
| 11 | Vigilant Global | |
| 12 | Benefits by Design Inc | |
| 13 | Solvera Solutions | |
| 14 | ![]() |
College of Physicians & Surgeons of Alberta |
| 15 | Achievers | |
| 16 | CBCI Telecom | |
| 17 | The Sovereign General Insurance Company | |
| 18 | IHG Canada | |
| 19 | Nurse Next Door Home Healthcare Services | |
| 20 | The Dilawri Group | |
| 21 | Mennonite Savings and Credit Union | |
| 22 | Intuit Canada | |
| 23 | BESTECH | |
| 24 | iQmetrix Software Development Corp. | |
| 25 | Macadamian Technologies Inc. |
| 26 | Klick Health | |
| 27 | OPTIMUS | SBR Inc. | |
| 28 | Brookfield Residential Properties Inc. | |
| 29 | Colleges of Applied Arts and Technology Pension Plan | |
| 30 | Concept Electric Ltd. | |
| 31 | ![]() |
prairieFyre Software Inc. |
| 32 | ![]() |
CST Consultants Inc. |
| 33 | National Leasing | |
| 34 | Forensic Technology WAI Inc | |
| 35 | Innovation Place | |
| 36 | ![]() |
Geo. A. Kelson Company Limited |
| 37 | NorWest Co-op Community Health | |
| 38 | 99 Bottles o/a beerbistro | |
| 39 | TIC Travel Insurance Coordinators Ltd. | |
| 40 | StarTech.com | |
| 41 (tie) | Quadra Chemicals Limited | |
| 41 (tie) | Réal Huot Inc. | |
| 42 | Furlani's Food Corporation | |
| 43 | Davis Automotive Group | |
| 44 | Vista Projects Limited | |
| 45 | Desire2Learn Incorporated | |
| 46 | North Shore Credit Union | |
| 47 | SaskTel International (SI) | |
| 48 | Teshmont Consultants LP | |
| 49 | Pinchin Environmental Ltd. | |
| 50 | Phonak Canada Ltd |